Description
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 20 | 22.01 | 24.02 | 25.99 | 28 | 30 | 32.01 | 34.02 |
| Length, in | 25.99 | 26.97 | 28 | 28.98 | 30 | 30.99 | 31.97 | 33 |
| Sleeve length, in | 20 | 21.03 | 22.01 | 23 | 24.02 | 25 | 26.03 | 27.01 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 20 | 22.01 | 24.02 | 25.99 | 28 | 30 | 32.01 | 34.02 |
| Length, in | 25.99 | 26.97 | 28 | 28.98 | 30 | 30.99 | 31.97 | 33 |
| Sleeve length, in | 20 | 21.03 | 22.01 | 23 | 24.02 | 25 | 26.03 | 27.01 |
| Size | S, M, L, XL, 2XL |
|---|---|
| Color | White, Navy, Sport Grey |
Slim fit that contours to the legs for a modern and streamlined silhouette, offering a tailored appearance without being too tight.
Model is 5”11 wearing a Medium. Slim Fit Single stripe detail Tug free zipper closure and hidden ankle zipper Machine Washable and Dryable 95% Polyester 5% Spandex
All startups want to experience exponential growth. Wearing this tee might just help yours get there! This Tri-Blend t-shirt is the smoothest and softest tee you’ll ever wear. These tees are known for their premium quality, as well as ability to stand up to repeated washings We don’t sell bullshit tee shirts. Online ShoppingDesigned/Customized/Printed Tshirts/TeesHalf […]
95 Polyester 5 Spandex Full Ombre Digital Print Hooded with Drawstring Standard Hoodie Pockets Ankle Zipper Bottoms
Features: Tied, Tiered, High-Low, Ruffled, Smocked Sheer: Opaque Stretch: No stretch Body: Not lined Material composition: 100% polyester Care instructions: Machine wash cold. Tumble dry low. Imported Size US Length Bust S 4 44.9 35 M 6/8 45.3 37 L 10/12 45.7 39 XL 14 46.1 41.3 2XL 16 46.5 43.7
Select at least 2 products
to compare
Reviews
There are no reviews yet.