Description
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 40.9 | 33.9 | 24.0 | 18.9 | 22.8 | 
| M | 8-10 | 38-40 | 12-14 | 43.3 | 36.2 | 25.2 | 18.9 | 23.6 | 
| L | 12-14 | 42-44 | 16-18 | 45.7 | 38.6 | 26.4 | 18.9 | 24.4 | 
| XL | 16-18 | 46-48 | 20-22 | 48.8 | 41.7 | 28.0 | 18.9 | 25.2 | 
| Elasticity | High | |||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 104 | 86 | 61 | 48 | 58 | 
| M | 8-10 | 38-40 | 12-14 | 110 | 92 | 64 | 48 | 60 | 
| L | 12-14 | 42-44 | 16-18 | 116 | 98 | 67 | 48 | 62 | 
| XL | 16-18 | 46-48 | 20-22 | 124 | 106 | 71 | 48 | 64 | 
| Elasticity | High | |||||||
- 
		Stay on-trend with this classic plaid cardigan.
 Effortlessly chic drop shoulder design for a relaxed fit.
 Features a stylish button front closure for versatility.
 Flattering V-neckline adds a touch of sophistication.
| Material | 50%Viscose+28%Polyester+22%Polyamide | Sleeve Length | Long Sleeve | 
| Style | casual | Silhouette | Shift | 
| Occasion | Daily | Neckline | V Neck | 
| Details | Button | Pattern | plaid | 
| Color | orange | ||
 
	

















 
                                 
                                
 
                    
 
                    
 
                    
 
                    
 
                    
 
                    
 
                    
 
                    
 
                    
 
                    
 
                    
 
                    
Reviews
There are no reviews yet.